Precio de Dominio

Dominios 1 Año 2 Años 3 Años 5 Años 10 Años
.*.name CLP 6.552,44 CLP 13.104,88 CLP 19.657,32 CLP 32.762,20 CLP 65.524,40
.5g.in CLP 5.666,92 CLP 11.333,84 CLP 17.000,76 CLP 28.334,60 CLP 56.669,20
.6g.in CLP 5.666,92 CLP 11.333,84 CLP 17.000,76 CLP 28.334,60 CLP 56.669,20
.aaa.pro CLP 123.633,63 CLP 247.267,26 CLP 370.900,89 CLP 618.168,15 CLP 1.236.336,30
.aca.pro CLP 123.633,63 CLP 247.267,26 CLP 370.900,89 CLP 618.168,15 CLP 1.236.336,30
.academy CLP 24.318,82 CLP 48.637,64 CLP 72.956,46 CLP 121.594,10 CLP 243.188,20
.accountant CLP 18.257,35 CLP 36.514,70 CLP 54.772,05 CLP 91.286,75 CLP 182.573,50
.accountants CLP 73.338,19 CLP 146.676,38 CLP 220.014,57 CLP 366.690,95 CLP 733.381,90
.acct.pro CLP 123.633,63 CLP 247.267,26 CLP 370.900,89 CLP 618.168,15 CLP 1.236.336,30
.actor CLP 28.663,01 CLP 57.326,02 CLP 85.989,03 CLP 143.315,05 CLP 286.630,10
.adult CLP 54.837,33 CLP 109.674,66 CLP 164.511,99 CLP 274.186,65 CLP 548.373,30
.adv.br CLP 7.902,70 CLP 15.805,40 CLP 23.708,10 CLP 39.513,50 CLP 79.027,00
.ae.org CLP 21.820,71 CLP 43.641,42 CLP 65.462,13 CLP 109.103,55 CLP 218.207,10
.ai.in CLP 5.666,92 CLP 11.333,84 CLP 17.000,76 CLP 28.334,60 CLP 56.669,20
.airforce CLP 24.318,82 CLP 48.637,64 CLP 72.956,46 CLP 121.594,10 CLP 243.188,20
.am.in CLP 5.666,92 CLP 11.333,84 CLP 17.000,76 CLP 28.334,60 CLP 56.669,20
.amsterdam CLP 29.764,15 CLP 59.528,30 CLP 89.292,45 CLP 148.820,75 CLP 297.641,50
.apartments CLP 38.411,08 CLP 76.822,16 CLP 115.233,24 CLP 192.055,40 CLP 384.110,80
.app CLP 13.088,93 CLP 26.177,86 CLP 39.266,79 CLP 65.444,65 CLP 130.889,30
.archi CLP 49.584,40 CLP 99.168,80 CLP 148.753,20 CLP 247.922,00 CLP 495.844,00
.army CLP 23.449,98 CLP 46.899,96 CLP 70.349,94 CLP 117.249,90 CLP 234.499,80
.arq.br CLP 7.902,70 CLP 15.805,40 CLP 23.708,10 CLP 39.513,50 CLP 79.027,00
.art CLP 9.575,21 CLP 19.150,42 CLP 28.725,63 CLP 47.876,05 CLP 95.752,10
.art.br CLP 7.902,70 CLP 15.805,40 CLP 23.708,10 CLP 39.513,50 CLP 79.027,00
.asia CLP 10.905,99 CLP 21.811,98 CLP 32.717,97 CLP 54.529,95 CLP 109.059,90
.associates CLP 24.318,82 CLP 48.637,64 CLP 72.956,46 CLP 121.594,10 CLP 243.188,20
.attorney CLP 40.157,44 CLP 80.314,88 CLP 120.472,32 CLP 200.787,20 CLP 401.574,40
.au - - - - -
.auction CLP 23.567,06 CLP 47.134,12 CLP 70.701,18 CLP 117.835,30 CLP 235.670,60
.audio CLP 110.884,82 CLP 221.769,64 CLP 332.654,46 CLP 554.424,10 CLP 1.108.848,20
.auto CLP 2.030.349,67 CLP 4.060.699,34 CLP 6.091.049,01 CLP 10.151.748,35 CLP 20.303.496,70
.avocat.pro CLP 123.633,63 CLP 247.267,26 CLP 370.900,89 CLP 618.168,15 CLP 1.236.336,30
.band CLP 17.368,10 CLP 34.736,20 CLP 52.104,30 CLP 86.840,50 CLP 173.681,00
.bar CLP 55.874,63 CLP 111.749,26 CLP 167.623,89 CLP 279.373,15 CLP 558.746,30
.bar.pro CLP 123.633,63 CLP 247.267,26 CLP 370.900,89 CLP 618.168,15 CLP 1.236.336,30
.bargains CLP 23.449,98 CLP 46.899,96 CLP 70.349,94 CLP 117.249,90 CLP 234.499,80
.beer CLP 18.255,96 CLP 36.511,92 CLP 54.767,88 CLP 91.279,80 CLP 182.559,60
.berlin CLP 36.664,73 CLP 73.329,46 CLP 109.994,19 CLP 183.323,65 CLP 366.647,30
.best CLP 63.927,31 CLP 127.854,62 CLP 191.781,93 CLP 319.636,55 CLP 639.273,10
.bet CLP 10.015,29 CLP 20.030,58 CLP 30.045,87 CLP 50.076,45 CLP 100.152,90
.bid CLP 22.257,30 CLP 44.514,60 CLP 66.771,90 CLP 111.286,50 CLP 222.573,00
.bihar.in CLP 5.666,92 CLP 11.333,84 CLP 17.000,76 CLP 28.334,60 CLP 56.669,20
.bike CLP 24.318,82 CLP 48.637,64 CLP 72.956,46 CLP 121.594,10 CLP 243.188,20
.bingo CLP 38.411,08 CLP 76.822,16 CLP 115.233,24 CLP 192.055,40 CLP 384.110,80
.bio CLP 39.828,49 CLP 79.656,98 CLP 119.485,47 CLP 199.142,45 CLP 398.284,90
.biz CLP 10.025,05 CLP 20.050,10 CLP 30.075,15 CLP 50.125,25 CLP 100.250,50
.biz.in CLP 5.666,92 CLP 11.333,84 CLP 17.000,76 CLP 28.334,60 CLP 56.669,20
.black CLP 26.318,12 CLP 52.636,24 CLP 78.954,36 CLP 131.590,60 CLP 263.181,20
.blackfriday CLP 110.884,82 CLP 221.769,64 CLP 332.654,46 CLP 554.424,10 CLP 1.108.848,20
.blog CLP 20.235,90 CLP 40.471,80 CLP 60.707,70 CLP 101.179,50 CLP 202.359,00
.blog.br CLP 7.902,70 CLP 15.805,40 CLP 23.708,10 CLP 39.513,50 CLP 79.027,00
.blue CLP 15.271,88 CLP 30.543,76 CLP 45.815,64 CLP 76.359,40 CLP 152.718,80
.br.com CLP 33.629,84 CLP 67.259,68 CLP 100.889,52 CLP 168.149,20 CLP 336.298,40
.build CLP 55.874,63 CLP 111.749,26 CLP 167.623,89 CLP 279.373,15 CLP 558.746,30
.builders CLP 23.567,06 CLP 47.134,12 CLP 70.701,18 CLP 117.835,30 CLP 235.670,60
.business CLP 6.947,66 CLP 13.895,32 CLP 20.842,98 CLP 34.738,30 CLP 69.476,60
.business.in CLP 5.666,92 CLP 11.333,84 CLP 17.000,76 CLP 28.334,60 CLP 56.669,20
.buzz CLP 28.369,54 CLP 56.739,08 CLP 85.108,62 CLP 141.847,70 CLP 283.695,40
.bz CLP 22.693,89 CLP 45.387,78 CLP 68.081,67 CLP 113.469,45 CLP 226.938,90
.ca CLP 11.342,58 CLP 22.685,16 CLP 34.027,74 CLP 56.712,90 CLP 113.425,80
.cab CLP 23.567,06 CLP 47.134,12 CLP 70.701,18 CLP 117.835,30 CLP 235.670,60
.cam CLP 20.646,37 CLP 41.292,74 CLP 61.939,11 CLP 103.231,85 CLP 206.463,70
.camera CLP 38.220,25 CLP 76.440,50 CLP 114.660,75 CLP 191.101,25 CLP 382.202,50
.camp CLP 39.089,09 CLP 78.178,18 CLP 117.267,27 CLP 195.445,45 CLP 390.890,90
.capetown CLP 17.454,82 CLP 34.909,64 CLP 52.364,46 CLP 87.274,10 CLP 174.548,20
.capital CLP 38.411,08 CLP 76.822,16 CLP 115.233,24 CLP 192.055,40 CLP 384.110,80
.car CLP 2.030.349,67 CLP 4.060.699,34 CLP 6.091.049,01 CLP 10.151.748,35 CLP 20.303.496,70
.cards CLP 23.567,06 CLP 47.134,12 CLP 70.701,18 CLP 117.835,30 CLP 235.670,60
.care CLP 23.567,06 CLP 47.134,12 CLP 70.701,18 CLP 117.835,30 CLP 235.670,60
.career CLP 82.943,14 CLP 165.886,28 CLP 248.829,42 CLP 414.715,70 CLP 829.431,40
.careers CLP 38.411,08 CLP 76.822,16 CLP 115.233,24 CLP 192.055,40 CLP 384.110,80
.cars CLP 2.030.349,67 CLP 4.060.699,34 CLP 6.091.049,01 CLP 10.151.748,35 CLP 20.303.496,70
.casa CLP 18.051,38 CLP 36.102,76 CLP 54.154,14 CLP 90.256,90 CLP 180.513,80
.cash CLP 24.318,82 CLP 48.637,64 CLP 72.956,46 CLP 121.594,10 CLP 243.188,20
.casino CLP 104.252,04 CLP 208.504,08 CLP 312.756,12 CLP 521.260,20 CLP 1.042.520,40
.catering CLP 23.567,06 CLP 47.134,12 CLP 70.701,18 CLP 117.835,30 CLP 235.670,60
.cc CLP 8.723,04 CLP 17.446,08 CLP 26.169,12 CLP 43.615,20 CLP 87.230,40
.center CLP 16.499,26 CLP 32.998,52 CLP 49.497,78 CLP 82.496,30 CLP 164.992,60
.chat CLP 23.567,06 CLP 47.134,12 CLP 70.701,18 CLP 117.835,30 CLP 235.670,60
.christmas CLP 53.255,10 CLP 106.510,20 CLP 159.765,30 CLP 266.275,50 CLP 532.551,00
.church CLP 23.567,06 CLP 47.134,12 CLP 70.701,18 CLP 117.835,30 CLP 235.670,60
.city CLP 16.499,26 CLP 32.998,52 CLP 49.497,78 CLP 82.496,30 CLP 164.992,60
.claims CLP 38.411,08 CLP 76.822,16 CLP 115.233,24 CLP 192.055,40 CLP 384.110,80
.cleaning CLP 38.220,25 CLP 76.440,50 CLP 114.660,75 CLP 191.101,25 CLP 382.202,50
.click CLP 7.849,87 CLP 15.699,74 CLP 23.549,61 CLP 39.249,35 CLP 78.498,70
.clinic CLP 38.411,08 CLP 76.822,16 CLP 115.233,24 CLP 192.055,40 CLP 384.110,80
.clothing CLP 23.567,06 CLP 47.134,12 CLP 70.701,18 CLP 117.835,30 CLP 235.670,60
.cloud CLP 16.035,92 CLP 32.071,84 CLP 48.107,76 CLP 80.179,60 CLP 160.359,20
.club CLP 10.032,81 CLP 20.065,62 CLP 30.098,43 CLP 50.164,05 CLP 100.328,10
.cn CLP 6.540,10 CLP 13.080,20 CLP 19.620,30 CLP 32.700,50 CLP 65.401,00
.cn.com CLP 30.552,48 CLP 61.104,96 CLP 91.657,44 CLP 152.762,40 CLP 305.524,80
.cn.in CLP 5.666,92 CLP 11.333,84 CLP 17.000,76 CLP 28.334,60 CLP 56.669,20
.co CLP 21.820,71 CLP 43.641,42 CLP 65.462,13 CLP 109.103,55 -
.co.com CLP 19.330,00 CLP 38.660,00 CLP 57.990,00 CLP 96.650,00 CLP 193.300,00
.co.de CLP 7.937,18 CLP 15.874,36 CLP 23.811,54 CLP 39.685,90 CLP 79.371,80
.co.in CLP 5.666,92 CLP 11.333,84 CLP 17.000,76 CLP 28.334,60 CLP 56.669,20
.co.uk CLP 7.238,64 CLP 14.477,28 CLP 21.715,92 CLP 36.193,20 CLP 72.386,40
.co.za CLP 4.357,16 - - - -
.coach CLP 38.411,08 CLP 76.822,16 CLP 115.233,24 CLP 192.055,40 CLP 384.110,80
.codes CLP 38.411,08 CLP 76.822,16 CLP 115.233,24 CLP 192.055,40 CLP 384.110,80
.coffee CLP 24.318,82 CLP 48.637,64 CLP 72.956,46 CLP 121.594,10 CLP 243.188,20
.college CLP 41.757,21 CLP 83.514,42 CLP 125.271,63 CLP 208.786,05 CLP 417.572,10
.com CLP 8.050,00 CLP 16.100,00 CLP 24.150,00 CLP 40.250,00 CLP 80.500,00
.com.au CLP 9.596,22 CLP 19.192,44 CLP 28.788,66 CLP 47.981,10 -
.com.br CLP 7.970,16 CLP 15.940,32 CLP 23.910,48 CLP 39.850,80 CLP 79.701,60
.com.cn CLP 6.540,10 CLP 13.080,20 CLP 19.620,30 CLP 32.700,50 CLP 65.401,00
.com.co CLP 11.342,58 CLP 22.685,16 CLP 34.027,74 CLP 56.712,90 -
.com.de CLP 6.103,51 CLP 12.207,02 CLP 18.310,53 CLP 30.517,55 CLP 61.035,10
.com.ec CLP 29.860,16 CLP 59.720,32 CLP 89.580,48 CLP 149.300,80 CLP 298.601,60
.com.in CLP 5.666,92 CLP 11.333,84 CLP 17.000,76 CLP 28.334,60 CLP 56.669,20
.com.mx CLP 10.436,95 CLP 20.873,90 CLP 31.310,85 CLP 52.184,75 -
.com.ru CLP 3.929,30 - - - -
.com.sc CLP 74.504,43 CLP 149.008,86 CLP 223.513,29 CLP 372.522,15 CLP 745.044,30
.company CLP 15.983,28 CLP 31.966,56 CLP 47.949,84 CLP 79.916,40 CLP 159.832,80
.computer CLP 23.567,06 CLP 47.134,12 CLP 70.701,18 CLP 117.835,30 CLP 235.670,60
.condos CLP 38.411,08 CLP 76.822,16 CLP 115.233,24 CLP 192.055,40 CLP 384.110,80
.construction CLP 23.567,06 CLP 47.134,12 CLP 70.701,18 CLP 117.835,30 CLP 235.670,60
.consulting CLP 23.567,06 CLP 47.134,12 CLP 70.701,18 CLP 117.835,30 CLP 235.670,60
.contractors CLP 23.567,06 CLP 47.134,12 CLP 70.701,18 CLP 117.835,30 CLP 235.670,60
.cooking CLP 22.693,89 CLP 45.387,78 CLP 68.081,67 CLP 113.469,45 CLP 226.938,90
.cool CLP 24.318,82 CLP 48.637,64 CLP 72.956,46 CLP 121.594,10 CLP 243.188,20
.coop.in CLP 5.666,92 CLP 11.333,84 CLP 17.000,76 CLP 28.334,60 CLP 56.669,20
.country CLP 23.567,06 CLP 47.134,12 CLP 70.701,18 CLP 117.835,30 CLP 235.670,60
.coupons CLP 31.844,34 CLP 63.688,68 CLP 95.533,02 CLP 159.221,70 CLP 318.443,40
.courses CLP 24.676,09 CLP 49.352,18 CLP 74.028,27 CLP 123.380,45 CLP 246.760,90
.cpa.pro CLP 123.633,63 CLP 247.267,26 CLP 370.900,89 CLP 618.168,15 CLP 1.236.336,30
.credit CLP 75.084,54 CLP 150.169,08 CLP 225.253,62 CLP 375.422,70 CLP 750.845,40
.creditcard CLP 103.383,21 CLP 206.766,42 CLP 310.149,63 CLP 516.916,05 CLP 1.033.832,10
.cricket CLP 22.257,30 CLP 44.514,60 CLP 66.771,90 CLP 111.286,50 CLP 222.573,00
.cruises CLP 38.411,08 CLP 76.822,16 CLP 115.233,24 CLP 192.055,40 CLP 384.110,80
.cs.in CLP 5.666,92 CLP 11.333,84 CLP 17.000,76 CLP 28.334,60 CLP 56.669,20
.cymru CLP 11.696,70 CLP 23.393,40 CLP 35.090,10 CLP 58.483,50 CLP 116.967,00
.dance CLP 17.454,82 CLP 34.909,64 CLP 52.364,46 CLP 87.274,10 CLP 174.548,20
.date CLP 18.645,99 CLP 37.291,98 CLP 55.937,97 CLP 93.229,95 CLP 186.459,90
.dating CLP 38.411,08 CLP 76.822,16 CLP 115.233,24 CLP 192.055,40 CLP 384.110,80
.de CLP 6.103,51 - - - -
.de.com CLP 21.820,71 CLP 43.641,42 CLP 65.462,13 CLP 109.103,55 CLP 218.207,10
.degree CLP 33.876,05 CLP 67.752,10 CLP 101.628,15 CLP 169.380,25 CLP 338.760,50
.delhi.in CLP 5.666,92 CLP 11.333,84 CLP 17.000,76 CLP 28.334,60 CLP 56.669,20
.delivery CLP 38.411,08 CLP 76.822,16 CLP 115.233,24 CLP 192.055,40 CLP 384.110,80
.democrat CLP 23.567,06 CLP 47.134,12 CLP 70.701,18 CLP 117.835,30 CLP 235.670,60
.dental CLP 38.411,08 CLP 76.822,16 CLP 115.233,24 CLP 192.055,40 CLP 384.110,80
.dentist CLP 39.957,93 CLP 79.915,86 CLP 119.873,79 CLP 199.789,65 CLP 399.579,30
.desi CLP 13.088,93 CLP 26.177,86 CLP 39.266,79 CLP 65.444,65 CLP 130.889,30
.design CLP 28.998,92 CLP 57.997,84 CLP 86.996,76 CLP 144.994,60 CLP 289.989,20
.dev CLP 11.342,58 CLP 22.685,16 CLP 34.027,74 CLP 56.712,90 CLP 113.425,80
.diamonds CLP 38.411,08 CLP 76.822,16 CLP 115.233,24 CLP 192.055,40 CLP 384.110,80
.diet CLP 110.884,82 CLP 221.769,64 CLP 332.654,46 CLP 554.424,10 CLP 1.108.848,20
.direct CLP 23.567,06 CLP 47.134,12 CLP 70.701,18 CLP 117.835,30 CLP 235.670,60
.discount CLP 23.567,06 CLP 47.134,12 CLP 70.701,18 CLP 117.835,30 CLP 235.670,60
.doctor CLP 69.498,47 CLP 138.996,94 CLP 208.495,41 CLP 347.492,35 CLP 694.984,70
.dog CLP 38.220,25 CLP 76.440,50 CLP 114.660,75 CLP 191.101,25 CLP 382.202,50
.domains CLP 23.567,06 CLP 47.134,12 CLP 70.701,18 CLP 117.835,30 CLP 235.670,60
.download CLP 18.111,25 CLP 36.222,50 CLP 54.333,75 CLP 90.556,25 CLP 181.112,50
.dr.in CLP 5.666,92 CLP 11.333,84 CLP 17.000,76 CLP 28.334,60 CLP 56.669,20
.durban CLP 17.454,82 CLP 34.909,64 CLP 52.364,46 CLP 87.274,10 CLP 174.548,20
.earth CLP 15.484,87 CLP 30.969,74 CLP 46.454,61 CLP 77.424,35 CLP 154.848,70
.ec CLP 29.860,16 CLP 59.720,32 CLP 89.580,48 CLP 149.300,80 CLP 298.601,60
.eco CLP 48.709,87 CLP 97.419,74 CLP 146.129,61 CLP 243.549,35 CLP 487.098,70
.eco.br CLP 7.902,70 CLP 15.805,40 CLP 23.708,10 CLP 39.513,50 CLP 79.027,00
.email CLP 16.499,26 CLP 32.998,52 CLP 49.497,78 CLP 82.496,30 CLP 164.992,60
.energy CLP 68.629,63 CLP 137.259,26 CLP 205.888,89 CLP 343.148,15 CLP 686.296,30
.eng.br CLP 7.902,70 CLP 15.805,40 CLP 23.708,10 CLP 39.513,50 CLP 79.027,00
.eng.pro CLP 123.633,63 CLP 247.267,26 CLP 370.900,89 CLP 618.168,15 CLP 1.236.336,30
.engineer CLP 23.449,98 CLP 46.899,96 CLP 70.349,94 CLP 117.249,90 CLP 234.499,80
.engineering CLP 38.411,08 CLP 76.822,16 CLP 115.233,24 CLP 192.055,40 CLP 384.110,80
.enterprises CLP 23.567,06 CLP 47.134,12 CLP 70.701,18 CLP 117.835,30 CLP 235.670,60
.equipment CLP 15.708,46 CLP 31.416,92 CLP 47.125,38 CLP 78.542,30 CLP 157.084,60
.er.in CLP 5.666,92 CLP 11.333,84 CLP 17.000,76 CLP 28.334,60 CLP 56.669,20
.es CLP 5.630,00 CLP 11.260,00 CLP 16.890,00 CLP 28.150,00 -
.estate CLP 23.567,06 CLP 47.134,12 CLP 70.701,18 CLP 117.835,30 CLP 235.670,60
.eu CLP 6.440,00 CLP 12.880,00 CLP 19.320,00 CLP 32.200,00 CLP 64.400,00
.eu.com CLP 21.820,71 CLP 43.641,42 CLP 65.462,13 CLP 109.103,55 CLP 218.207,10
.events CLP 23.567,06 CLP 47.134,12 CLP 70.701,18 CLP 117.835,30 CLP 235.670,60
.exchange CLP 23.567,06 CLP 47.134,12 CLP 70.701,18 CLP 117.835,30 CLP 235.670,60
.exposed CLP 15.708,46 CLP 31.416,92 CLP 47.125,38 CLP 78.542,30 CLP 157.084,60
.fail CLP 23.567,06 CLP 47.134,12 CLP 70.701,18 CLP 117.835,30 CLP 235.670,60
.faith CLP 18.645,99 CLP 37.291,98 CLP 55.937,97 CLP 93.229,95 CLP 186.459,90
.family CLP 18.396,05 CLP 36.792,10 CLP 55.188,15 CLP 91.980,25 CLP 183.960,50
.fans CLP 50.243,56 CLP 100.487,12 CLP 150.730,68 CLP 251.217,80 CLP 502.435,60
.farm CLP 23.567,06 CLP 47.134,12 CLP 70.701,18 CLP 117.835,30 CLP 235.670,60
.fashion CLP 17.556,36 CLP 35.112,72 CLP 52.669,08 CLP 87.781,80 CLP 175.563,60
.feedback CLP 20.586,76 CLP 41.173,52 CLP 61.760,28 CLP 102.933,80 CLP 205.867,60
.fin.ec CLP 29.860,16 CLP 59.720,32 CLP 89.580,48 CLP 149.300,80 CLP 298.601,60
.finance CLP 38.411,08 CLP 76.822,16 CLP 115.233,24 CLP 192.055,40 CLP 384.110,80
.financial CLP 38.411,08 CLP 76.822,16 CLP 115.233,24 CLP 192.055,40 CLP 384.110,80
.firm.in CLP 5.666,92 CLP 11.333,84 CLP 17.000,76 CLP 28.334,60 CLP 56.669,20
.fish CLP 23.567,06 CLP 47.134,12 CLP 70.701,18 CLP 117.835,30 CLP 235.670,60
.fishing CLP 23.567,06 CLP 47.134,12 CLP 70.701,18 CLP 117.835,30 CLP 235.670,60
.fit CLP 17.465,48 CLP 34.930,96 CLP 52.396,44 CLP 87.327,40 CLP 174.654,80
.flights CLP 38.411,08 CLP 76.822,16 CLP 115.233,24 CLP 192.055,40 CLP 384.110,80
.flowers CLP 15.362,00 CLP 30.724,00 CLP 46.086,00 CLP 76.810,00 CLP 153.620,00
.fm CLP 82.164,47 CLP 164.328,94 CLP 246.493,41 CLP 410.822,35 CLP 821.644,70
.football CLP 15.708,46 CLP 31.416,92 CLP 47.125,38 CLP 78.542,30 CLP 157.084,60
.forsale CLP 23.567,06 CLP 47.134,12 CLP 70.701,18 CLP 117.835,30 CLP 235.670,60
.fr CLP 6.103,51 CLP 12.207,02 CLP 18.310,53 CLP 30.517,55 CLP 61.035,10
.fun CLP 14.739,21 CLP 29.478,42 CLP 44.217,63 CLP 73.696,05 CLP 147.392,10
.fund CLP 38.411,08 CLP 76.822,16 CLP 115.233,24 CLP 192.055,40 CLP 384.110,80
.futbol CLP 10.235,81 CLP 20.471,62 CLP 30.707,43 CLP 51.179,05 CLP 102.358,10
.fyi CLP 15.708,46 CLP 31.416,92 CLP 47.125,38 CLP 78.542,30 CLP 157.084,60
.gallery CLP 15.708,46 CLP 31.416,92 CLP 47.125,38 CLP 78.542,30 CLP 157.084,60
.game CLP 308.906,99 CLP 617.813,98 CLP 926.720,97 CLP 1.544.534,95 CLP 3.089.069,90
.games CLP 14.761,58 CLP 29.523,16 CLP 44.284,74 CLP 73.807,90 CLP 147.615,80
.garden CLP 17.556,36 CLP 35.112,72 CLP 52.669,08 CLP 87.781,80 CLP 175.563,60
.gb.net CLP 9.016,64 CLP 18.033,28 CLP 27.049,92 CLP 45.083,20 CLP 90.166,40
.gdn CLP 9.126,43 CLP 18.252,86 CLP 27.379,29 CLP 45.632,15 CLP 91.264,30
.gen.in CLP 5.666,92 CLP 11.333,84 CLP 17.000,76 CLP 28.334,60 CLP 56.669,20
.gift CLP 14.835,29 CLP 29.670,58 CLP 44.505,87 CLP 74.176,45 CLP 148.352,90
.gifts CLP 23.567,06 CLP 47.134,12 CLP 70.701,18 CLP 117.835,30 CLP 235.670,60
.gives CLP 23.449,98 CLP 46.899,96 CLP 70.349,94 CLP 117.249,90 CLP 234.499,80
.glass CLP 38.220,25 CLP 76.440,50 CLP 114.660,75 CLP 191.101,25 CLP 382.202,50
.global CLP 55.001,46 CLP 110.002,92 CLP 165.004,38 CLP 275.007,30 CLP 550.014,60
.gmbh CLP 24.318,82 CLP 48.637,64 CLP 72.956,46 CLP 121.594,10 CLP 243.188,20
.gold CLP 68.629,63 CLP 137.259,26 CLP 205.888,89 CLP 343.148,15 CLP 686.296,30
.golf CLP 38.411,08 CLP 76.822,16 CLP 115.233,24 CLP 192.055,40 CLP 384.110,80
.gr.com CLP 21.820,71 CLP 43.641,42 CLP 65.462,13 CLP 109.103,55 CLP 218.207,10
.graphics CLP 15.708,46 CLP 31.416,92 CLP 47.125,38 CLP 78.542,30 CLP 157.084,60
.gratis CLP 15.708,46 CLP 31.416,92 CLP 47.125,38 CLP 78.542,30 CLP 157.084,60
.green CLP 44.822,28 CLP 89.644,56 CLP 134.466,84 CLP 224.111,40 CLP 448.222,80
.gripe CLP 23.567,06 CLP 47.134,12 CLP 70.701,18 CLP 117.835,30 CLP 235.670,60
.group CLP 13.441,81 CLP 26.883,62 CLP 40.325,43 CLP 67.209,05 CLP 134.418,10
.guide CLP 23.567,06 CLP 47.134,12 CLP 70.701,18 CLP 117.835,30 CLP 235.670,60
.guitars CLP 110.884,82 CLP 221.769,64 CLP 332.654,46 CLP 554.424,10 CLP 1.108.848,20
.gujarat.in CLP 5.666,92 CLP 11.333,84 CLP 17.000,76 CLP 28.334,60 CLP 56.669,20
.guru CLP 24.318,82 CLP 48.637,64 CLP 72.956,46 CLP 121.594,10 CLP 243.188,20
.haus CLP 23.567,06 CLP 47.134,12 CLP 70.701,18 CLP 117.835,30 CLP 235.670,60
.health CLP 47.410,09 CLP 94.820,18 CLP 142.230,27 CLP 237.050,45 CLP 474.100,90
.healthcare CLP 38.411,08 CLP 76.822,16 CLP 115.233,24 CLP 192.055,40 CLP 384.110,80
.help CLP 21.820,71 CLP 43.641,42 CLP 65.462,13 CLP 109.103,55 CLP 218.207,10
.hiphop CLP 110.884,82 CLP 221.769,64 CLP 332.654,46 CLP 554.424,10 CLP 1.108.848,20
.hockey CLP 38.411,08 CLP 76.822,16 CLP 115.233,24 CLP 192.055,40 CLP 384.110,80
.holdings CLP 38.411,08 CLP 76.822,16 CLP 115.233,24 CLP 192.055,40 CLP 384.110,80
.holiday CLP 38.411,08 CLP 76.822,16 CLP 115.233,24 CLP 192.055,40 CLP 384.110,80
.homes CLP 27.932,95 CLP 55.865,90 CLP 83.798,85 CLP 139.664,75 CLP 279.329,50
.horse CLP 23.567,06 CLP 47.134,12 CLP 70.701,18 CLP 117.835,30 CLP 235.670,60
.hospital CLP 38.220,25 CLP 76.440,50 CLP 114.660,75 CLP 191.101,25 CLP 382.202,50
.host CLP 73.338,19 CLP 146.676,38 CLP 220.014,57 CLP 366.690,95 CLP 733.381,90
.hosting CLP 332.671,93 CLP 665.343,86 CLP 998.015,79 CLP 1.663.359,65 CLP 3.326.719,30
.house CLP 23.567,06 CLP 47.134,12 CLP 70.701,18 CLP 117.835,30 CLP 235.670,60
.how CLP 19.749,93 CLP 39.499,86 CLP 59.249,79 CLP 98.749,65 CLP 197.499,30
.hu.com CLP 48.016,04 CLP 96.032,08 CLP 144.048,12 CLP 240.080,20 CLP 480.160,40
.icu CLP 5.293,48 CLP 10.586,96 CLP 15.880,44 CLP 26.467,40 CLP 52.934,80
.id CLP 15.708,46 CLP 31.416,92 CLP 47.125,38 CLP 78.542,30 CLP 157.084,60
.immo CLP 23.567,06 CLP 47.134,12 CLP 70.701,18 CLP 117.835,30 CLP 235.670,60
.immobilien CLP 23.567,06 CLP 47.134,12 CLP 70.701,18 CLP 117.835,30 CLP 235.670,60
.in CLP 7.325,96 CLP 14.651,92 CLP 21.977,88 CLP 36.629,80 CLP 73.259,60
.in.net CLP 6.540,10 CLP 13.080,20 CLP 19.620,30 CLP 32.700,50 CLP 65.401,00
.ind.br CLP 7.902,70 CLP 15.805,40 CLP 23.708,10 CLP 39.513,50 CLP 79.027,00
.ind.in CLP 5.666,92 CLP 11.333,84 CLP 17.000,76 CLP 28.334,60 CLP 56.669,20
.industries CLP 23.567,06 CLP 47.134,12 CLP 70.701,18 CLP 117.835,30 CLP 235.670,60
.info CLP 8.690,00 CLP 17.380,00 CLP 26.070,00 CLP 43.450,00 CLP 86.900,00
.info.ec CLP 29.860,16 CLP 59.720,32 CLP 89.580,48 CLP 149.300,80 CLP 298.601,60
.info.in CLP 5.666,92 CLP 11.333,84 CLP 17.000,76 CLP 28.334,60 CLP 56.669,20
.ink CLP 21.820,71 CLP 43.641,42 CLP 65.462,13 CLP 109.103,55 CLP 218.207,10
.institute CLP 15.708,46 CLP 31.416,92 CLP 47.125,38 CLP 78.542,30 CLP 157.084,60
.insure CLP 38.411,08 CLP 76.822,16 CLP 115.233,24 CLP 192.055,40 CLP 384.110,80
.int.in CLP 5.666,92 CLP 11.333,84 CLP 17.000,76 CLP 28.334,60 CLP 56.669,20
.internet.in CLP 5.666,92 CLP 11.333,84 CLP 17.000,76 CLP 28.334,60 CLP 56.669,20
.investments CLP 74.211,36 CLP 148.422,72 CLP 222.634,08 CLP 371.056,80 CLP 742.113,60
.io CLP 43.650,15 CLP 87.300,30 CLP 130.950,45 CLP 218.250,75 CLP 436.501,50
.io.in CLP 5.666,92 CLP 11.333,84 CLP 17.000,76 CLP 28.334,60 CLP 56.669,20
.irish CLP 25.962,87 CLP 51.925,74 CLP 77.888,61 CLP 129.814,35 CLP 259.628,70
